Traffic Sources
- Direct
- Referral
- Direct
- Referral
- Direct
- Referral
Total Visits
0
0
0
Unique Visits
0
0
0
Top Active Pages
Active Page | Active Users | ||
---|---|---|---|
1 | / | 3,590 | 4.41% |
2 | /shop/sale-clearance/women | 3,590 | 4.41% |
3 | /shop/mens/jeans | 2,390 | 4.01% |
4 | /shop/mens/shoes/nike/air-force-one | 2,210 | 3.51% |
5 | /shop/women/sam-edelman-tinsley-rain-boot-women | 2,090 | 3.21% |
6 | /shop/donna-karan-new-york-tidal-duvet-cover | 1,990 | 3.01% |
7 | /shop/all-mens-new-markdowns | 1,790 | 2.57% |
8 | /shop/mens/stripe-silk-tie | 1,596 | 2.21% |
9 | /shop/fendi-rockoko-mismatch-sneaker-women | 1,330 | 1.31% |
10 | /shop/shoes/sam-edelman-odila-sandal-women | 820 | 0.81% |
New Sessions by Location
1. Chicago, United States | 32,394 | 26.64% | $435,948 |
2. Sydney, Australia | 28,300 | 19.33% | $345,248 |
3. Las Vegas, United States | 23,983 | 16.95% | $235,528 |
4. Cape Town, South Africa | 17,938 | 14.32% | $166,558 |
5. Paris, France | 12,847 | 11.88% | $101,348 |
Browser Stats
-
Google Chrome
32% -
Apple Safari
27% -
Mozila Firefox
17% -
Microsoft edge
13% -
UC
10% -
Brave
3%
Overview
USERS
627,852
NEW SESSIONS
412,346
BOUNCE RATE
17,555