0
Active Sessions
Change 0
0
Add to Cart
Change 0
0
Newsletter Sign Ups
Change 0
0
Total Revenue
Change 0
Monthly budget
Server pending
Now
Delivery complete
10min.
Delivery processing
1hr.
Payment recorded
11:22am
Order complete
9:30AM
Product quantities updated
9:27am
Ticket #627 Closed
8:02am
Cache cleared
6:00am
Users

67,325

Bounce Rate

3.69%

Session Duration

13m 36s

Recent Transactions
TRANSACTION ID DATE AMOUNT STATUS RECEIPT
440-23423 06/25/18 $650 Pending
440-29384 06/25/18 $550 Pending
440-23423 06/25/18 $550 Paid
440-23444 06/24/18 $950 Paid
440-243453 06/24/18 $250 Pending
440-23434 06/23/18 $900 Paid
440-23423 06/23/18 $830 Paid
440-6786 06/21/18 $230 Failed
440-36354 06/21/18 $1,034 Pending
440-34533 06/21/18 $5,300 Paid
440-678655 06/19/18 $627 Paid
440-343535 06/19/18 $350 Paid
440-796777 06/19/18 $600 Reversed
440-4534646 06/17/18 $900 Paid
440-35565 06/17/18 $950 Paid
440-547345645 06/16/18 $800 Pending
440-3464345 06/16/18 $650 Paid
440-346455 06/16/18 $650 Paid
440-345677 06/15/18 $650 Paid
440-3456467 06/15/18 $650 Paid
440-75433 06/15/18 $650 Canceled
440-4575456 06/14/18 $650 Paid
440-34645 06/14/18 $650 Paid
440-67867 06/14/18 $650 Paid
Employee Report
Name Earnings Quota
Robert Norris $37,000 Above
Shawna Cohen $27,600 Met
Darrin Todd $23,200 Met
Michelle White $19,300 Met
Josh Lynch $18,500 Pending
Jason Kendall $16,300 Pending
Aaron Elliott $8,300 Danger
Rebecca Harris $4,000 Danger
Name Earnings Quota
Mike Jones $587,000 Above
Leslie Chapman $427,600 Above
Taylor Collier $323,200 Above
Dominic Shaw $321,000 Met
Josh Lynch $293,500 Pending
Angelo Parker $87,300 Danger